D375 Sprocket Segment Pawg 195-27-33111 195-27-33110
PINGTAI chaw tsim tshuaj paus tshwj xeeb hauv kev tsim excavator thiab bulldozer sprocket ntu rau tag nrho cov tshuab los ntawm 0.8 txog 100 tons.D375 sprocket ntu ntu pawg yog tsim tshwj xeeb los muab lub neej ntev thiab ua haujlwm ntev rau kev ua haujlwm nyuaj tshaj plaws.Zoo heev tom qab-kev pab cuam nrog kev lag luam warranty lub sij hawm 6 lub hlis mus rau 2 xyoo.
Sprocket ntu yuav tsum tau kuaj pwm ua ntej lawv forged thiab machined.Cov txheej txheem kev kho cua sov tshwj xeeb, yog li ncav cuag qhov zoo tshaj plaws hnav-tiv taus thiab ntev lub neej ntev mus rau qhov siab tshaj plaws, Yog tias cov hlau tsis muaj cov pa roj carbon txaus, nws yuav dhau los ua nkig thaum lub sijhawm quenching.Yog tias tsuas yog qhov saum npoo tawv, ces cov sprocket lossis ntu yuav hnav heev. sai sai.Yog li ntawd, cov hniav sprocket yog hardened los ntawm induction quenching.Tom qab ntawd peb muab cov ntsug machining chaw CNC machining ntau lawm, ua kom qhov loj me, qhov zoo nkauj dua.Txhawm rau txo qis kev hnav los ntawm cov av infiltration (stuffing), peb ua cov xuab zeb pits ntawm sprockets.
Cov ntaub ntawv nthuav dav | |
Nqe lus piav qhia: | Sprocket ntu Rim mining khoom |
Qhov chaw ntawm keeb kwm: | Tuam Tshoj |
Hom Lub Npe: | PT'ZM |
Qauv nab npawb | D375 |
Hom Tshuaj: | Komatsu |
Qhov tooj: | 195-27-33111 ib |
Qhov tooj: | 195-27-33110 ib |
Nqe: | Sib tham |
Ntim cov ntsiab lus: | Fumigate seaworthy ntim |
Lub sij hawm xa tuaj: | 7-30 hnub |
Lub sij hawm them nyiaj: | L / CT / T |
Lub sij hawm nqe: | FOB / CIF / CFR |
Yam tsawg kawg nkaus kom muaj nuj nqis: | 1pc ua |
Muaj peev xwm muab khoom: | 10000 PCS / hli |
Khoom siv: | 35 MnB |
Cov txheej txheem: | Forging |
Ua tiav: | du |
Hardness: | HRC48-55, qhov tob 5-8mm |
Zoo: | mining ua haujlwm hnyav hnyav |
Lub sijhawm lav: | 24 hli |
Kev pab cuam tom qab muag: | Video technical support, Kev them nyiaj yug online |
Xim: | Daj lossis Dub lossis Cov Neeg Siv Khoom xav tau |
Daim ntawv thov: | Crawler Bulldozer |
D375 | A | B | C | D | E | F | G | |
1140 | 11 25.9 | 914 ib | 1027 ib | 974 ua | 858 ua | 117.5 ib | ||
H | I | J | K | L | M | N | O | |
30.5 ib | 67.5 ib | 280 | 5-28.5 Nws | r49.3 ua | r49.3 ua | 6 | Z = 5 |
D375A-2, D375A-3, D375A-5, D375A-6