D475 Track Sprocket Segment Cov hniav 198-27-42281 OEM Chaw tsim tshuaj paus
PingTai chaw tsim tshuaj paus tshwj xeeb hauv kev tsim excavator thiab bulldozer sprocket ntu rau tag nrho cov tshuab los ntawm 0.8 txog 100 tons.D475 sprocket ntu ntu pawg yog tsim tshwj xeeb los muab lub neej ntev thiab ua haujlwm ntev rau kev ua haujlwm nyuaj tshaj plaws.Zoo heev tom qab-kev pab cuam nrog txhuas kev lag luam warranty lub sij hawm 6 lub hlis mus rau 2 xyoo.
Sprocket ntu yuav tsum tau kuaj pwm ua ntej lawv forged thiab machined.Cov txheej txheem kev kho cua sov tshwj xeeb, yog li ncav cuag qhov zoo tshaj plaws hnav-tiv taus thiab ntev lub neej ntev mus rau qhov siab tshaj plaws, Yog tias cov hlau tsis muaj cov pa roj carbon txaus, nws yuav dhau los ua nkig thaum lub sijhawm quenching.Yog tias tsuas yog qhov saum npoo tawv, ces cov sprocket lossis ntu yuav hnav heev. sai sai.Yog li ntawd, cov hniav sprocket yog hardened los ntawm induction quenching.Tom qab ntawd peb muab cov ntsug machining chaw CNC machining ntau lawm, ua kom qhov loj me me, zoo nkauj dua.Txhawm rau txo qis kev hnav los ntawm cov av infiltration (stuffing), peb ua cov xuab zeb pits ntawm sprockets.
Cov ntaub ntawv nthuav dav | |
Nqe lus piav qhia: | Sprocket ntu cov hniav mining khoom |
Qhov chaw ntawm keeb kwm: | Tuam Tshoj |
Hom Lub Npe: | PT'ZM |
Qauv nab npawb | d475 ua |
Hom Tshuaj: | Komatsu |
Qhov tooj: | 198-27-42281 ib |
Qhov tooj: | 198-27-42260 ib |
Nqe: | Sib tham |
Ntim cov ntsiab lus: | Fumigate seaworthy ntim |
Lub sij hawm xa tuaj: | 7-30 hnub |
Lub sij hawm them nyiaj: | L / CT / T |
Lub sij hawm nqe: | FOB / CIF / CFR |
Yam tsawg kawg nkaus kom muaj nuj nqis: | 1 pc ua |
Muaj peev xwm muab khoom: | 10000 PCS / hli |
Khoom siv: | 35 MnB |
Cov txheej txheem: | Forging |
Ua tiav: | du |
Hardness: | HRC48-55, qhov tob 5-8mm |
Zoo: | mining ua haujlwm hnyav hnyav |
Lub sijhawm lav: | 24 hli |
Kev pab cuam tom qab muag: | Video technical support, kev txhawb nqa online |
Xim: | Daj lossis Dub lossis Cov Neeg Siv Khoom xav tau |
Daim ntawv thov: | Crawler Bulldozer |
d475 ua | A | B | C | D | E | F | G | H |
1160 | 1110 | 983 ua | 1044 ib | 1276.7 ib | 1291 ib | 140 | 85 | |
I | J | K | L | M | O | P | ||
32.5 ib | 317.5 ib | 7.1 | 7.1 | 5-31.5 Nws | R58 | Z = 5 |
D475A-1, D475A-2, D475A-3, D475A-5